| NAMING OPPORTUNITIES FOR SCHOLARSHIPS | Amount | 4% Return | Annual Return | Annual Tuition, Room & Board | Annual Student Athletes Served | NCAA Scholarship Limit |
| LIU Athletics Scholarship Endowment | $100,000,000 | 0.04 | $4,000,000 | $50,000 | 80 | – |
| Sport-specific Scholarship Endowment | $1,000,000 | 0.04 | $40,000 | $50,000 | .8 | – |
| Sport-Specific Scholarship Endowment | Amount | 4% Return | Annual Return | Annual Tuition, Room & Board | Students Served by Endowment | NCAA Scholarship Limit |
| ATHLETIC BAND | $10,000,000 | 0.04 | $400,000 | $50,000 | 8 | – |
| BASEBALL | $13,750,000 | 0.04 | $550,000 | $50,000 | 11 | 11.7 |
| BASKETBALL (MEN) | $16,250,000 | 0.04 | $650,000 | $50,000 | 13 | 13 |
| BASKETBALL (WOMEN) | $18,750,000 | 0.04 | $750,000 | $50,000 | 15 | 15 |
| BOWLING | $6,250,000 | 0.04 | $250,000 | $50,000 | 5 | 5 |
| CHEERLEADING | $10,000,000 | 0.04 | $400,000 | $50,000 | 8 | – |
| CROSS COUNTRY (MEN) | $15,000,000 | 0.04 | $600,000 | $50,000 | 12 | 12.6 |
| CROSS COUNTRY (WOMEN) | $22,500,000 | 0.04 | $900,000 | $50,000 | 18 | 18 |
| DANCE TEAM | $10,000,000 | 0.04 | $400,000 | $50,000 | 8 | – |
| EQUESTRIAN | $18,750,000 | 0.04 | $750,000 | $50,000 | 15 | 15 |
| E-SPORTS TEAM | $10,000,000 | 0.04 | $400,000 | $50,000 | 8 | – |
| FENCING | $6,250,000 | 0.04 | $250,000 | $50,000 | 5 | 5 |
| FIELD HOCKEY | $15,000,000 | 0.04 | $600,000 | $50,000 | 12 | 12 |
| FOOTBALL | $78,750,000 | 0.04 | $3,150,000 | $50,000 | 63 | 63 |
| GOLF (MEN) | $5,000,000 | 0.04 | $200,000 | $50,000 | 4 | 4.5 |
| GOLF (WOMEN) | $7,500,000 | 0.04 | $300,000 | $50,000 | 6 | 6 |
| GYMNASTICS (WOMEN) | $15,000,000 | 0.04 | $600,000 | $50,000 | 12 | 12 |
| ICE HOCKEY | $22,500,000 | 0.04 | $900,000 | $50,000 | 18 | 18 |
| LACROSSE (MEN) | $15,000,000 | 0.04 | $600,000 | $50,000 | 12 | 12.6 |
| LACROSSE (WOMEN) | $15,000,000 | 0.04 | $600,000 | $50,000 | 12 | 12 |
| RUGBY | $15,000,000 | 0.04 | $600,000 | $50,000 | 12 | 12 |
| SOCCER (MEN) | $11,250,000 | 0.04 | $450,000 | $50,000 | 9 | 9.9 |
| SOCCER (WOMEN) | $17,500,000 | 0.04 | $700,000 | $50,000 | 14 | 14 |
| SOFTBALL | $15,000,000 | 0.04 | $600,000 | $50,000 | 12 | 12 |
| SWIMMING | $17,500,000 | 0.04 | $700,000 | $50,000 | 14 | 14 |
| TENNIS | $10,000,000 | 0.04 | $400,000 | $50,000 | 8 | 8 |
| TRACK AND FIELD (MEN) | $15,000,000 | 0.04 | $600,000 | $50,000 | 12 | 12.6 |
| TRACK AND FIELD (WOMEN) | $22,500,000 | 0.04 | $900,000 | $50,000 | 18 | 18 |
| VOLLEYBALL | $15,000,000 | 0.04 | $600,000 | $50,000 | 12 | 12 |
| WATER POLO | $10,000,000 | 0.04 | $400,000 | $50,000 | 8 | 8 |
| WRESTLING | $11,250,000 | 0.04 | $450,000 | $50,000 | 9 | 9.9 |
Impact of InvestmentDaniel Garcia2024-02-27T14:27:16+00:00
